Usage Statistics for photos.gerardmer-theatre.fr

Summary Period: February 2012
Generated 01-Mar-2012 02:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2605
Total Files 2297
Total Pages 977
Total Visits 547
Total KBytes 81373
Total Unique Sites 105
Total Unique URLs 815
Total Unique Referrers 224
Total Unique User Agents 144
. Avg Max
Hits per Hour 3 247
Hits per Day 89 447
Files per Day 79 413
Pages per Day 33 106
Sites per Day 3 22
Visits per Day 18 34
KBytes per Day 2806 15226
Hits by Response Code
Code 200 - OK 88.18% 2297
Code 206 - Partial Content 0.23% 6
Code 304 - Not Modified 2.69% 70
Code 404 - Not Found 8.91% 232

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 313 12.02% 291 12.67% 52 5.32% 28 5.12% 13 12.38% 15226 18.71%
2 232 8.91% 210 9.14% 94 9.62% 25 4.57% 15 14.29% 7559 9.29%
3 118 4.53% 112 4.88% 106 10.85% 26 4.75% 14 13.33% 3915 4.81%
4 72 2.76% 69 3.00% 67 6.86% 23 4.20% 6 5.71% 2431 2.99%
5 18 0.69% 12 0.52% 13 1.33% 11 2.01% 5 4.76% 495 0.61%
6 51 1.96% 39 1.70% 33 3.38% 25 4.57% 13 12.38% 1785 2.19%
7 81 3.11% 61 2.66% 58 5.94% 25 4.57% 14 13.33% 3923 4.82%
8 45 1.73% 41 1.78% 31 3.17% 25 4.57% 11 10.48% 1878 2.31%
9 20 0.77% 13 0.57% 10 1.02% 10 1.83% 13 12.38% 230 0.28%
10 447 17.16% 413 17.98% 48 4.91% 28 5.12% 12 11.43% 13609 16.72%
11 58 2.23% 49 2.13% 48 4.91% 34 6.22% 11 10.48% 3549 4.36%
12 50 1.92% 43 1.87% 30 3.07% 20 3.66% 8 7.62% 2603 3.20%
13 44 1.69% 38 1.65% 15 1.54% 12 2.19% 9 8.57% 1346 1.65%
14 57 2.19% 54 2.35% 42 4.30% 26 4.75% 7 6.67% 3470 4.26%
15 71 2.73% 51 2.22% 32 3.28% 21 3.84% 16 15.24% 1023 1.26%
16 56 2.15% 44 1.92% 21 2.15% 19 3.47% 11 10.48% 1024 1.26%
17 106 4.07% 100 4.35% 24 2.46% 19 3.47% 9 8.57% 1786 2.19%
18 29 1.11% 23 1.00% 12 1.23% 11 2.01% 9 8.57% 111 0.14%
19 30 1.15% 25 1.09% 4 0.41% 4 0.73% 4 3.81% 247 0.30%
20 41 1.57% 34 1.48% 10 1.02% 10 1.83% 6 5.71% 321 0.39%
21 35 1.34% 25 1.09% 17 1.74% 17 3.11% 10 9.52% 509 0.62%
22 85 3.26% 74 3.22% 50 5.12% 31 5.67% 22 20.95% 545 0.67%
23 52 2.00% 44 1.92% 23 2.35% 15 2.74% 9 8.57% 455 0.56%
24 19 0.73% 12 0.52% 14 1.43% 13 2.38% 8 7.62% 158 0.19%
25 24 0.92% 15 0.65% 9 0.92% 9 1.65% 6 5.71% 293 0.36%
26 208 7.98% 185 8.05% 56 5.73% 16 2.93% 9 8.57% 5969 7.34%
27 40 1.54% 35 1.52% 25 2.56% 15 2.74% 7 6.67% 751 0.92%
28 160 6.14% 152 6.62% 19 1.94% 16 2.93% 8 7.62% 5693 7.00%
29 43 1.65% 33 1.44% 14 1.43% 14 2.56% 10 9.52% 469 0.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.00% 1 44 1.92% 1 38 3.89% 51 1473 1.81%
1 2 61 2.34% 1 53 2.31% 1 46 4.71% 67 1950 2.40%
2 2 69 2.65% 2 58 2.53% 1 46 4.71% 79 2288 2.81%
3 9 263 10.10% 8 246 10.71% 3 90 9.21% 263 7627 9.37%
4 2 61 2.34% 1 47 2.05% 1 35 3.58% 55 1589 1.95%
5 2 75 2.88% 2 66 2.87% 1 43 4.40% 55 1582 1.94%
6 1 57 2.19% 1 42 1.83% 1 34 3.48% 34 973 1.20%
7 1 50 1.92% 1 46 2.00% 1 37 3.79% 67 1930 2.37%
8 2 62 2.38% 1 52 2.26% 1 34 3.48% 54 1555 1.91%
9 11 319 12.25% 10 302 13.15% 1 49 5.02% 503 14597 17.94%
10 2 59 2.26% 1 49 2.13% 1 39 3.99% 62 1807 2.22%
11 9 265 10.17% 8 253 11.01% 1 42 4.30% 355 10307 12.67%
12 2 60 2.30% 1 50 2.18% 1 42 4.30% 67 1930 2.37%
13 10 302 11.59% 9 270 11.75% 2 60 6.14% 219 6360 7.82%
14 4 142 5.45% 4 118 5.14% 1 37 3.79% 122 3544 4.36%
15 5 169 6.49% 5 154 6.70% 1 32 3.28% 225 6526 8.02%
16 2 84 3.22% 2 70 3.05% 1 37 3.79% 115 3347 4.11%
17 1 42 1.61% 1 33 1.44% 0 26 2.66% 47 1367 1.68%
18 4 125 4.80% 3 112 4.88% 0 28 2.87% 101 2940 3.61%
19 2 78 2.99% 2 66 2.87% 1 43 4.40% 85 2476 3.04%
20 1 45 1.73% 1 33 1.44% 0 22 2.25% 41 1190 1.46%
21 1 48 1.84% 1 37 1.61% 1 31 3.17% 46 1345 1.65%
22 1 39 1.50% 1 33 1.44% 1 29 2.97% 40 1146 1.41%
23 2 78 2.99% 2 63 2.74% 1 57 5.83% 52 1522 1.87%

Top 30 of 815 Total URLs
# Hits KBytes URL
1 196 7.52% 14008 17.21% /webalizer/usage_201101.html
2 95 3.65% 404 0.50% /
3 51 1.96% 3718 4.57% /webalizer/usage_201004.html
4 49 1.88% 3501 4.30% /webalizer/usage_201104.html
5 26 1.00% 53 0.07% /video.html
6 19 0.73% 0 0.00% /coulisses/montage_decors/res/download.php
7 19 0.73% 88 0.11% /stylecjg.css
8 17 0.65% 33 0.04% /les_hussards.html
9 17 0.65% 29 0.04% /repetitions.html
10 16 0.61% 0 0.00% /coulisses/local/res/download.php
11 16 0.61% 301 0.37% /images/invariantes/footer.jpg
12 16 0.61% 1287 1.58% /images/invariantes/header.jpg
13 16 0.61% 27 0.03% /pension_complete.html
14 15 0.58% 0 0.00% /coulisses/hors_champ/res/download.php
15 15 0.58% 0 0.00% /scene/les_hussards/res/download.php
16 14 0.54% 29 0.04% /maquillage.html
17 13 0.50% 23 0.03% /8femmes.html
18 13 0.50% 23 0.03% /coulisses.html
19 13 0.50% 77 0.10% /coulisses/hors_champ/thumbs/s
20 13 0.50% 25 0.03% /pas_toutes_a_la_fois.html
21 13 0.50% 23 0.03% /vie_chantier.html
22 12 0.46% 25 0.03% /chambre_mandarine.html
23 12 0.46% 21 0.03% /montage_decors.html
24 11 0.42% 21 0.03% /boeing_boeing.html
25 11 0.42% 0 0.00% /coulisses/maquillage/res/download.php
26 11 0.42% 65 0.08% /coulisses/maquillage/thumbs/s
27 10 0.38% 8 0.01% /coulisses/repetitions/
28 10 0.38% 21 0.03% /hors_champ.html
29 10 0.38% 21 0.03% /local.html
30 9 0.35% 19 0.02% /independence.html

Top 10 of 815 Total URLs By KBytes
# Hits KBytes URL
1 196 7.52% 14008 17.21% /webalizer/usage_201101.html
2 51 1.96% 3718 4.57% /webalizer/usage_201004.html
3 49 1.88% 3501 4.30% /webalizer/usage_201104.html
4 16 0.61% 1287 1.58% /images/invariantes/header.jpg
5 4 0.15% 1079 1.33% /1.gif
6 8 0.31% 747 0.92% /coulisses/maquillage/slides/s
7 7 0.27% 736 0.90% /webalizer/usage_200707.html
8 7 0.27% 673 0.83% /coulisses/repetitions/slides/IMAG0002.JPG
9 6 0.23% 655 0.80% /scene/pas_toutes_a_la_fois/album/slides/SA550186.JPG
10 3 0.12% 628 0.77% /coulisses/repetitions/slides/IMAG0008.JPG

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 196 7.52% 74 13.65% /webalizer/usage_201101.html
2 95 3.65% 68 12.55% /
3 26 1.00% 24 4.43% /video.html
4 16 0.61% 15 2.77% /pension_complete.html
5 17 0.65% 13 2.40% /les_hussards.html
6 17 0.65% 12 2.21% /repetitions.html
7 13 0.50% 12 2.21% /vie_chantier.html
8 13 0.50% 11 2.03% /8femmes.html
9 14 0.54% 11 2.03% /maquillage.html
10 12 0.46% 11 2.03% /montage_decors.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 196 7.52% 61 11.28% /webalizer/usage_201101.html
2 95 3.65% 42 7.76% /
3 51 1.96% 26 4.81% /webalizer/usage_201004.html
4 26 1.00% 24 4.44% /video.html
5 49 1.88% 24 4.44% /webalizer/usage_201104.html
6 17 0.65% 12 2.22% /les_hussards.html
7 14 0.54% 12 2.22% /maquillage.html
8 16 0.61% 12 2.22% /pension_complete.html
9 17 0.65% 12 2.22% /repetitions.html
10 13 0.50% 10 1.85% /8femmes.html

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 416 15.97% 371 16.15% 12786 15.71% 171 31.26% spider-213-180-209-10.yandex.com
2 339 13.01% 339 14.76% 20791 25.55% 108 19.74% 178-137-16-47-lvv.broadband.kyivstar.net
3 213 8.18% 210 9.14% 8211 10.09% 1 0.18% vrb80-1-78-245-72-31.fbx.proxad.net
4 188 7.22% 165 7.18% 3023 3.72% 1 0.18% 195-132-60-245.rev.numericable.fr
5 180 6.91% 143 6.23% 3151 3.87% 39 7.13% crawl-66-249-66-83.googlebot.com
6 177 6.79% 173 7.53% 5684 6.99% 1 0.18% aputeaux-552-1-138-205.w82-120.abo.wanadoo.fr
7 134 5.14% 127 5.53% 7005 8.61% 1 0.18% 198.242-65-87.adsl-dyn.isp.belgacom.be
8 130 4.99% 113 4.92% 3016 3.71% 1 0.18% 94-226-231-69.access.telenet.be
9 114 4.38% 112 4.88% 5532 6.80% 1 0.18% aclermont-ferrand-157-1-67-54.w86-202.abo.wanadoo.fr
10 112 4.30% 111 4.83% 5527 6.79% 1 0.18% 32.184-247-81.adsl-dyn.isp.belgacom.be
11 78 2.99% 55 2.39% 908 1.12% 17 3.11% crawl-66-249-71-140.googlebot.com
12 68 2.61% 67 2.92% 1356 1.67% 1 0.18% 140.90-247-81.adsl-dyn.isp.belgacom.be
13 28 1.07% 14 0.61% 78 0.10% 13 2.38% 208-115-111-67-reverse.wowrack.com
14 24 0.92% 17 0.74% 336 0.41% 8 1.46% crawl-66-249-66-219.googlebot.com
15 24 0.92% 20 0.87% 661 0.81% 1 0.18% lcaen-151-93-7-178.w80-13.abo.wanadoo.fr
16 20 0.77% 20 0.87% 10 0.01% 1 0.18% h081217162041.dyn.cm.kabsi.at
17 19 0.73% 17 0.74% 38 0.05% 17 3.11% 213.186.127.12.utel.net.ua
18 19 0.73% 17 0.74% 34 0.04% 17 3.11% 77-21-147-173-dynip.superkabel.de
19 17 0.65% 12 0.52% 113 0.14% 1 0.18% crawl-66-249-72-85.googlebot.com
20 16 0.61% 8 0.35% 62 0.08% 8 1.46% crawl08.exabot.com
21 15 0.58% 13 0.57% 29 0.04% 13 2.38% 77-21-146-71-dynip.superkabel.de
22 15 0.58% 10 0.44% 125 0.15% 3 0.55% crawl-66-249-71-242.googlebot.com
23 14 0.54% 14 0.61% 27 0.03% 13 2.38% desktop-153.ukp.informatik.tu-darmstadt.de
24 13 0.50% 6 0.26% 67 0.08% 0 0.00% imparser20.yandex.ru
25 12 0.46% 7 0.30% 34 0.04% 7 1.28% crawl-b01-s3.voilabot.orange.fr
26 11 0.42% 5 0.22% 31 0.04% 5 0.91% 208.115.113.83
27 10 0.38% 6 0.26% 27 0.03% 6 1.10% crawl-b01-s2.voilabot.orange.fr
28 9 0.35% 6 0.26% 36 0.04% 3 0.55% sticker01.yandex.ru
29 8 0.31% 8 0.35% 12 0.01% 8 1.46% niederhausen.tm.informatik.uni-leipzig.de
30 7 0.27% 7 0.30% 14 0.02% 2 0.37% 38.107.179.240

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 13.01% 339 14.76% 20791 25.55% 108 19.74% 178-137-16-47-lvv.broadband.kyivstar.net
2 416 15.97% 371 16.15% 12786 15.71% 171 31.26% spider-213-180-209-10.yandex.com
3 213 8.18% 210 9.14% 8211 10.09% 1 0.18% vrb80-1-78-245-72-31.fbx.proxad.net
4 134 5.14% 127 5.53% 7005 8.61% 1 0.18% 198.242-65-87.adsl-dyn.isp.belgacom.be
5 177 6.79% 173 7.53% 5684 6.99% 1 0.18% aputeaux-552-1-138-205.w82-120.abo.wanadoo.fr
6 114 4.38% 112 4.88% 5532 6.80% 1 0.18% aclermont-ferrand-157-1-67-54.w86-202.abo.wanadoo.fr
7 112 4.30% 111 4.83% 5527 6.79% 1 0.18% 32.184-247-81.adsl-dyn.isp.belgacom.be
8 180 6.91% 143 6.23% 3151 3.87% 39 7.13% crawl-66-249-66-83.googlebot.com
9 188 7.22% 165 7.18% 3023 3.72% 1 0.18% 195-132-60-245.rev.numericable.fr
10 130 4.99% 113 4.92% 3016 3.71% 1 0.18% 94-226-231-69.access.telenet.be

Top 30 of 224 Total Referrers
# Hits Referrer
1 1288 49.44% - (Direct Request)
2 10 0.38% http://boqideya.yaraho.com/
3 10 0.38% http://marketmbu.dousetsu.com/
4 10 0.38% http://nurogawu.comeze.com/
5 7 0.27% http://www.skipass.com/forums/divers/stations_ski_france/sujet-82039-50.html
6 6 0.23% http://www.gerardmer-theatre.fr/photos_scene.html
7 5 0.19% http://affirmancepkpqe.cwahi.net/
8 5 0.19% http://agreementagtca.cwahi.net/
9 5 0.19% http://bacujupu.dax.ru/
10 5 0.19% http://cobeyon.yaraho.com/sitemap.html
11 5 0.19% http://dinifami.comeze.com/
12 5 0.19% http://dinifami.comeze.com/sitemap.html
13 5 0.19% http://dualgsabu.cwahi.net/sitemap.html
14 5 0.19% http://earningsxxw.cwahi.net/
15 5 0.19% http://facilitiesvdvn.cwahi.net/
16 5 0.19% http://falivov.dax.ru/
17 5 0.19% http://fimiqif.yaraho.com/
18 5 0.19% http://fimiqif.yaraho.com/sitemap.html
19 5 0.19% http://fundamentabgudf.dousetsu.com/sitemap.html
20 5 0.19% http://geruwuce.netai.net/
21 5 0.19% http://grindzmbw.cwahi.net/sitemap.html
22 5 0.19% http://homographkay.dousetsu.com/sitemap.html
23 5 0.19% http://liyogub.dax.ru/sitemap.html
24 5 0.19% http://maladjustedkkdsh.cwahi.net/
25 5 0.19% http://marketcrehcc.cwahi.net/sitemap.html
26 5 0.19% http://marketmbu.dousetsu.com/sitemap.html
27 5 0.19% http://momentariltkf.dousetsu.com/sitemap.html
28 5 0.19% http://pahotom.yaraho.com/
29 5 0.19% http://peaceablywkq.cwahi.net/sitemap.html
30 5 0.19% http://permittedtfsc.dousetsu.com/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% gerardmer theatre
2 1 25.00% gw-pm.ac-nancy-metz.fr.
3 1 25.00% index of coulisse

Top 15 of 144 Total User Agents
# Hits User Agent
1 425 16.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 253 9.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 213 8.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
4 188 7.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.3
5 182 6.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 135 5.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 134 5.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
8 114 4.38% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 112 4.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 68 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 60 2.30% Googlebot-Image/1.0
12 47 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 42 1.61% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 39 1.50% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 30 1.15% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 860 33.01% 673 29.30% 18547 22.79% Commercial (com)
2 573 22.00% 567 24.68% 29788 36.61% Network (net)
3 528 20.27% 486 21.16% 15169 18.64% France
4 449 17.24% 418 18.20% 16921 20.79% Belgium
5 67 2.57% 61 2.66% 119 0.15% Germany
6 56 2.15% 42 1.83% 441 0.54% Unresolved/Unknown
7 23 0.88% 13 0.57% 107 0.13% Russian Federation
8 20 0.77% 20 0.87% 10 0.01% Austria
9 19 0.73% 17 0.74% 38 0.05% Ukraine
10 4 0.15% 4 0.17% 215 0.26% Turkey
11 2 0.08% 1 0.04% 6 0.01% Non-Profit (org)
12 2 0.08% 1 0.04% 4 0.01% Poland
13 1 0.04% 0 0.00% 4 0.00% Switzerland
14 1 0.04% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20